Self lubrication system (KMS) requires cooling water line while oil supply line is unnecessary.
Size (KMS) |
A | B | C | D | E | F | G | H | I | J | K | L | M | |
MIN. | MAX. | |||||||||||||
Dimensions are available on request. | ||||||||||||||
280 | 251 | 280 | 180 | 151 | 226 | 290 | 255 | 620 | 540 | 180 | 100 | 30 | M24 | 20A |
310 | 281 | 310 | 200 | 161 | 236 | 320 | 275 | 640 | 560 | 200 | 120 | 30 | M24 | 20A |
340 | 311 | 340 | 220 | 176 | 256 | 340 | 300 | 710 | 620 | 220 | 130 | 35 | M30 | 25A |
370 | 341 | 370 | 240 | 186 | 266 | 370 | 320 | 750 | 660 | 240 | 150 | 35 | M30 | 25A |
400 | 371 | 400 | 260 | 201 | 281 | 400 | 350 | 800 | 710 | 260 | 170 | 35 | M30 | 32A |
430 | 401 | 430 | 280 | 211 | 296 | 420 | 365 | 840 | 750 | 280 | 190 | 40 | M30 | 32A |
460 | 431 | 460 | 300 | 221 | 306 | 450 | 380 | 900 | 800 | 300 | 200 | 40 | M36 | 32A |
490 | 461 | 490 | 320 | 231 | 316 | 480 | 405 | 930 | 830 | 320 | 220 | 40 | M36 | 32A |
520 | 491 | 520 | 340 | 241 | 336 | 500 | 415 | 970 | 870 | 340 | 240 | 40 | M36 | 32A |
550 | 521 | 550 | 360 | 256 | 351 | 530 | 435 | 1040 | 930 | 360 | 250 | 45 | M42 | 32A |
580 | 551 | 580 | 380 | 266 | 366 | 560 | 455 | 1070 | 960 | 380 | 270 | 45 | M42 | 32A |
620 | 581 | 620 | 450 | 301 | 401 | 590 | 485 | 1120 | 1010 | 450 | 340 | 45 | M42 | 40A |
660 | 621 | 660 | 480 | 326 | 426 | 620 | 515 | 1200 | 1080 | 480 | 360 | 50 | M48 | 40A |
700 | 661 | 700 | 580 | 376 | 476 | 660 | 540 | 1250 | 1130 | 580 | 460 | 50 | M48 | 40A |
750 | 701 | 750 | 640 | 406 | 506 | 700 | 575 | 1300 | 1180 | 640 | 520 | 55 | M48 | 40A |
800 | 751 | 800 | 760 | 466 | 576 | 745 | 610 | 1360 | 1240 | 760 | 640 | 55 | M48 | 40A |
850 | 801 | 850 | 800 | 506 | 626 | 765 | 635 | 1410 | 1290 | 800 | 680 | 60 | M48 | 40A |
890 | 851 | 890 | 850 | 551 | 671 | 800 | 660 | 1500 | 1380 | 850 | 710 | 60 | M48 | 40A |
Dimensions are available on request. |